New Mexico

Team Match-by-Match Statistics
Match Results


                           2007 New Mexico Volleyball
                 New Mexico Match Results (as of Nov 22, 2007)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Aug 24, 2007     FLORIDA ATLANTIC          W 3-1      30-14,30-25,27-30,30-17          1-0        0-0       1:55        495
  Aug 25, 2007     GRAMBLING STATE           W 3-0      30-19,30-16,30-18                2-0        0-0       1:12        327
  Aug 25, 2007     SAN JOSE STATE            W 3-2      25-30,27-30,30-22,30-25,15-10    3-0        0-0       2:17        522
  Aug 28, 2007     LONG ISLAND               W 3-0      30-24,30-24,30-17                4-0        0-0       1:28        545
  Aug 31, 2007  vs Iowa State                W 3-0      32-30,30-28,30-22                5-0        0-0       1:50         53
  Aug 31, 2007  at ASU                       W 3-2      28-30,30-21,22-30,30-26,15-11    6-0        0-0       2:28        225
  Sep 01, 2007  vs Northern Arizona          W 3-1      30-24,30-17,28-30,30-26          7-0        0-0       1:57        132
  Sep 04, 2007  at NMSU                        1-3 L    31-29,23-30,17-30,28-30          7-1        0-0       2:22       1941
  Sep 07, 2007     NORTHERN COLORADO         W 3-1      30-17,32-34,30-24,30-16          8-1        0-0       1:45        272
  Sep 07, 2007     BOWLING GREEN             W 3-0      30-27,31-29,33-31                9-1        0-0       1:47        527
  Sep 08, 2007     GONZAGA                     2-3 L    30-23,27-30,31-29,22-30,13-15    9-2        0-0       2:15        755
* Sep 15, 2007  at Colorado State              0-3 L    27-30,25-30,19-30                9-3        0-1       1:39       1603
* Sep 20, 2007     AIR FORCE                 W 3-0      30-8,30-7,30-19                 10-3        1-1       1:16        712
* Sep 21, 2007     WYOMING                   W 3-0      30-27,30-25,34-32               11-3        2-1       1:45       1083
  Sep 24, 2007  at #15 SAN DIEGO TOREROS       1-3 L    30-21,18-30,25-30,18-30         11-4        2-1       1:47        318
* Sep 28, 2007     TCU                       W 3-0      30-25,30-27,32-30               12-4        3-1       1:47       1223
* Oct 05, 2007  at Utah                        0-3 L    31-33,28-30,29-31               12-5        3-2       1:48        492
* Oct 06, 2007  at #23 BYU Cougars           W 3-1      22-30,30-26,30-24,30-25         13-5        4-2       2H 9M      1211
* Oct 12, 2007     SAN DIEGO STATE           W 3-0      30-26,30-18,30-25               14-5        5-2       1:31       1057
* Oct 13, 2007     UNLV                        1-3 L    30-22,26-30,29-31,30-32         14-6        5-3       2:08       1251
* Oct 18, 2007  at Wyoming                     0-3 L    28-30,23-30,19-30               14-7        5-4       1:35        356
* Oct 19, 2007  at Air Force                 W 3-0      30-14,30-15,30-20               15-7        6-4       1:27        781
* Oct 26, 2007  at TCU                         2-3 L    23-30,24-30,30-24,30-22,12-15   15-8        6-5       2:17        597
* Nov 2, 2007      BYU                         0-3 L    28-30,26-30,22-30               15-9        6-6       1:40       1427
* Nov 3, 2007      UTAH                        1-3 L    28-30,30-25,24-30,24-30         15-10       6-7       2:00       1008
* 11-09-07      at #25 UNLV                    0-3 L    19-30,20-30,18-30               15-11       6-8       1:25        506
* Nov 10, 2007  at San Diego State           W 3-0      30-24,30-18,30-28               16-11       7-8       1:28        337
* Nov 17, 2007     #17 COLORADO STATE          0-3 L    22-30,27-30,29-31               16-12       7-9       1:34       1506
  11-22-07      vs BYU                         2-3 L    35-33,28-30,30-28,19-30,14-16   16-13       7-9       2h 45m



TEAM RECORD  W-L
----------   ---
   Overall: 16-13
Conference:  7-9
      Home: 10-5
      Away:  4-7
   Neutral:  2-1
   3 games: 10-6
   4 games:  4-4
   5 games:  2-3

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    29   21262     733
   Home:    15   12710     847
   Away:    11    8367     761
Neutral:     3     185      62



Team Match-by-Match


                           2007 New Mexico Volleyball
              New Mexico Team Match-by-Match (as of Nov 22, 2007)
                                  All matches



                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points

Aug 24, 2007 FLORIDA ATLANTIC.......  4   64   27  148   .250   63  149  .423   11   11  116  .905    1   76  .987   59    1   15    2   8.5    0   83.5
Aug 25, 2007 GRAMBLING STATE........  3   40   12   92   .304   36   86  .419    9    6   89  .933    4   45  .911   34    0   16    2   8.0    3   57.0
Aug 25, 2007 SAN JOSE STATE.........  5   66   31  177   .198   64  172  .372    8   10  127  .921    6  106  .943   66    2   24    0  14.0    3   88.0
Aug 28, 2007 LONG ISLAND............  3   40   18  114   .193   39  112  .348    8    7   89  .921    2   54  .963   47    2   20    0  12.0    1   60.0
Aug 31, 2007 vs Iowa State..........  3   47   18  113   .257   36   56  .643    5   12   92  .870    4   61  .934   42    3   12    1   9.0    0   61.0
Aug 31, 2007 at ASU.................  5   67   33  197   .173   58   96  .604    5   17  123  .862    3   93  .968   77    4   24    1  16.0    4   88.0
Sep 01, 2007 vs Northern Arizona....  4   66   11  127   .433   53   69  .768    9   14  120  .883    9   70  .871   46    2   10    4   7.0    3   82.0
Sep 04, 2007 at NMSU................  4   51   32  173   .110   45   76  .592    4    9   98  .908    1  106  .991   50    0   24    0  12.0    0   67.0
Sep 07, 2007 NORTHERN COLORADO......  4   63   21  137   .307   61  133  .459    9   11  121  .909    5   84  .940   52    1   18    3  10.0    7   82.0
Sep 07, 2007 BOWLING GREEN..........  3   52   27  140   .179   42  128  .328    7    7   93  .925    0   80 1.000   43    1   10    3   6.0    6   65.0
Sep 08, 2007 GONZAGA................  5   70   34  183   .197   66  187  .353    2    4  124  .968    5  118  .958   71    2   14    3   9.0    5   81.0
Sep 15, 2007 at Colorado State......  3   40   24  118   .136   39  116  .336    0    6   71  .915    3   77  .961   42    0   12    2   6.0    2   46.0
Sep 20, 2007 AIR FORCE..............  3   38   14   85   .282   36   85  .424    6    4   88  .955    2   32  .938   51    1   14    0   8.0    2   52.0
Sep 21, 2007 WYOMING................  3   56   26  139   .216   53  141  .376    3    9   92  .902    4   74  .946   64    3   10    2   8.0    3   67.0
Sep 24, 2007 at SAN DIEGO TOREROS...  4   53   27  146   .178   50  144  .347    7    9   93  .903    6  104  .942   46    1   14    0   8.0    3   68.0
Sep 28, 2007 TCU....................  3   54   24  143   .210   51  139  .367    5    5   91  .945    2   74  .973   59    2    6    1   5.0    3   64.0
Oct 05, 2007 at Utah................  3   41   24  139   .122   37  129  .287    4   12   90  .867    4   86  .953   54    2   20    4  12.0    2   57.0
Oct 06, 2007 at BYU Cougars.........  4   55   20  135   .259   52  136  .382    6    8  111  .928    5   92  .946   52    1   24    3  13.0    4   74.0
Oct 12, 2007 SAN DIEGO STATE........  3   60   22  126   .302   58  123  .472    3    4   88  .955    3   69  .957   57    2    8    3   6.0    4   69.0
Oct 13, 2007 UNLV...................  4   76   33  190   .226   69  182  .379    4    8  116  .931    1  109  .991   64    1   23    3  12.5    2   92.5
Oct 18, 2007 at Wyoming.............  3   37   31  117   .051   35  107  .327    3    6   73  .918    8   82  .902   51    0   16    3   8.0    0   48.0
Oct 19, 2007 at Air Force...........  3   52   14   96   .396   49   94  .521    6    5   89  .944    1   46  .978   52    3   15    2  10.5    1   68.5
Oct 26, 2007 at TCU.................  5   73   30  187   .230   67  181  .370    7   10  120  .917    6  115  .948   71    2   22    2  13.0    3   93.0
Nov 2, 2007  BYU....................  3   47   27  125   .160   46  126  .365    2    7   78  .910    3   83  .964   36    2   18    0  11.0    1   60.0
Nov 3, 2007  UTAH...................  4   62   34  170   .165   59  172  .343    8   10  106  .906    6  110  .945   62    3   18    1  12.0    5   82.0
11-09-07     at UNLV................  3   40   21  130   .146   39  111  .351    0    5   58  .914    7   84  .917   51    2    0    0   2.0    0   42.0
Nov 10, 2007 at San Diego State.....  3   53   23  127   .236   47  102  .461    2    8   90  .911    4   63  .937   46    3   20    0  13.0    2   68.0
Nov 17, 2007 COLORADO STATE.........  3   49   20  114   .254   47  120  .392    2    5   80  .938    3   85  .965   33    2   16    1  10.0    2   61.0
11-22-07     vs BYU.................  5   62   32  181   .166   58  180  .322   13   15  127  .882    7  121  .942   60    4   20    4  14.0    2   89.0

New Mexico..........................105 1574  710 4069   .212 1455 3652  .398  158  244 2853  .914  115 2399  .952 1538   52  463   50 283.5   73 2015.5
Opponent............................105 1513  765 4122   .181 1397 3717  .376  115  235 2687  .913  158 2570  .939 1501   71  420   59 281.0   94 1909.0


TEAM PER-GAME:

Games played: 105
Kills per game: 14.99
Assists per game: 13.86
Service aces per game: 1.50
Reception errors per game: 1.10
Digs per game: 14.65
Blocks per game: 2.70
Ball handling errors per game: 0.70
Reception errors per game: 1.10
Points per game: 19.20


Overall record: 16-13  Conf: 7-9  Home: 10-5  Away: 4-7  Neutral: 2-1



Opponent Match-by-Match


                           2007 New Mexico Volleyball
            New Mexico Opponent Match-by-Match (as of Nov 22, 2007)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points

Aug 24, 2007 FLORIDA ATLANTIC.......  4   47   29  143   .126   46  153  .301    1   11   87  .874   11  105  .895   52    1   12    4   7.0    2   55.0
Aug 25, 2007 GRAMBLING STATE........  3   28   29   94  -.011   27   99  .273    4    9   54  .833    9   82  .890   30    2    4    1   4.0    3   36.0
Aug 25, 2007 SAN JOSE STATE.........  5   67   36  179   .173   63  178  .354    6   11  117  .906    8  116  .931   66    2   22    1  13.0    6   86.0
Aug 28, 2007 LONG ISLAND............  3   37   27  116   .086   36  118  .305    2   12   66  .818    8   82  .902   43    3    4    0   5.0    3   44.0
Aug 31, 2007 vs Iowa State..........  3   44   24  123   .163   41   65  .631    4   11   80  .863    5   74  .932   39    1   12    1   7.0    0   55.0
Aug 31, 2007 at ASU.................  5   61   41  207   .097   55   98  .561    3   12  123  .902    5  101  .950   80    8   11    0  13.5    0   77.5
Sep 01, 2007 vs Northern Arizona....  4   58   29  145   .200   48   67  .716    9   11  100  .890    9   88  .898   44    1    4    2   3.0    3   70.0
Sep 04, 2007 at NMSU................  4   74   27  165   .285   71  115  .617    1   11  121  .909    4   86  .953   79    1   14    0   8.0    0   83.0
Sep 07, 2007 NORTHERN COLORADO......  4   47   31  144   .111   47  148  .318    5    8   92  .913    9  110  .918   46    2   14    6   9.0   11   61.0
Sep 07, 2007 BOWLING GREEN..........  3   47   17  121   .248   41  120  .342    0    8   88  .909    7   86  .919   47    0   20    2  10.0    9   57.0
Sep 08, 2007 GONZAGA................  5   79   42  205   .180   71  191  .372    5    8  126  .937    2  120  .983   61   10   14    3  17.0    1  101.0
Sep 15, 2007 at Colorado State......  3   55   19  123   .293   47  116  .405    3   11   89  .876    0   65 1.000   44    3   14    1  10.0    1   68.0
Sep 20, 2007 AIR FORCE..............  3   12   32  104  -.192    8   99  .081    2    4   36  .889    6   84  .929   25    2    4    0   4.0   10   18.0
Sep 21, 2007 WYOMING................  3   42   20  132   .167   39  129  .302    4   12   86  .860    3   83  .964   49    1   10    2   6.0    3   52.0
Sep 24, 2007 at SAN DIEGO TOREROS...  4   65   18  136   .346   63  135  .467    6    5  110  .955    7   84  .917   61    5   12    1  11.0    5   82.0
Sep 28, 2007 TCU....................  3   48   21  144   .188   45  138  .326    2    9   83  .892    5   86  .942   54    2    6    1   5.0    3   55.0
Oct 05, 2007 at Utah................  3   52   32  145   .138   48  140  .343    4    7   93  .925    4   78  .949   65    1   27    3  14.5    4   70.5
Oct 06, 2007 at BYU Cougars.........  4   64   31  156   .212   62  156  .397    5   14  106  .868    6  103  .942   49    1   17    3   9.5    5   78.5
Oct 12, 2007 SAN DIEGO STATE........  3   36   22  137   .102   33  133  .248    3    2   71  .972    3   84  .964   38    1   14    5   8.0    2   47.0
Oct 13, 2007 UNLV...................  4   71   27  177   .249   64  180  .356    1    5  114  .956    4  108  .963   70    5   20    2  15.0    3   87.0
Oct 18, 2007 at Wyoming.............  3   40   23  122   .139   36   95  .379    8    6   88  .932    3   66  .955   45    0   16    1   8.0    0   56.0
Oct 19, 2007 at Air Force...........  3   28   24  110   .036   23   99  .232    1    2   50  .960    6   81  .926   26    1    0    2   1.0    4   30.0
Oct 26, 2007 at TCU.................  5   72   29  182   .236   70  175  .400    6    5  120  .958    7  110  .936   74    5   14    1  12.0    4   90.0
Nov 2, 2007  BYU....................  3   52   22  118   .254   50  121  .413    3    5   88  .943    2   71  .972   40    3   26    4  16.0    0   71.0
Nov 3, 2007  UTAH...................  4   60   25  162   .216   56  155  .361    6    5  115  .957    8   96  .917   58    3   31    4  18.5    6   84.5
11-09-07     at UNLV................  3   57    9  123   .390   54  108  .500    7    5   89  .944    0   53 1.000   64    2   10    2   7.0    2   71.0
Nov 10, 2007 at San Diego State.....  3   30   25  109   .046   26   89  .292    4    7   70  .900    2   81  .975   44    0   16    3   8.0    1   42.0
Nov 17, 2007 COLORADO STATE.........  3   59   21  121   .314   56  120  .467    3    4   89  .955    2   75  .973   37    3   24    2  15.0    2   77.0
11-22-07     vs BYU.................  5   81   33  179   .268   71  177  .401    7   15  136  .890   13  112  .884   71    2   28    2  16.0    1  104.0

Opponent totals.....................105 1513  765 4122   .181 1397 3717  .376  115  235 2687  .913  158 2570  .939 1501   71  420   59 281.0   94 1909.0
New Mexico..........................105 1574  710 4069   .212 1455 3652  .398  158  244 2853  .914  115 2399  .952 1538   52  463   50 283.5   73 2015.5


OPPONENT PER-GAME:

Games played: 105
Kills per game: 14.41
Assists per game: 13.30
Service aces per game: 1.10
Reception errors per game: 1.50
Digs per game: 14.30
Blocks per game: 2.68
Ball handling errors per game: 0.90
Reception errors per game: 1.50
Points per game: 18.18




Team Match-by-Match Comparison


                           2007 New Mexico Volleyball
         New Mexico Team Match-by-Match Comparison (as of Nov 22, 2007)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
FLORIDA ATLANTIC....   3-1     4   64/47     27/29    148/143    .250/ .126    63/46     11/1      11/11
GRAMBLING STATE.....   3-0     3   40/28     12/29     92/94     .304/-.011    36/27      9/4       6/9
SAN JOSE STATE......   3-2     5   66/67     31/36    177/179    .198/ .173    64/63      8/6      10/11
LONG ISLAND.........   3-0     3   40/37     18/27    114/116    .193/ .086    39/36      8/2       7/12
Iowa State..........   3-0     3   47/44     18/24    113/123    .257/ .163    36/41      5/4      12/11
ASU.................   3-2     5   67/61     33/41    197/207    .173/ .097    58/55      5/3      17/12
Northern Arizona....   3-1     4   66/58     11/29    127/145    .433/ .200    53/48      9/9      14/11
NMSU................   1-3     4   51/74     32/27    173/165    .110/ .285    45/71      4/1       9/11
NORTHERN COLORADO...   3-1     4   63/47     21/31    137/144    .307/ .111    61/47      9/5      11/8
BOWLING GREEN.......   3-0     3   52/47     27/17    140/121    .179/ .248    42/41      7/0       7/8
GONZAGA.............   2-3     5   70/79     34/42    183/205    .197/ .180    66/71      2/5       4/8
Colorado State......   0-3     3   40/55     24/19    118/123    .136/ .293    39/47      0/3       6/11
AIR FORCE...........   3-0     3   38/12     14/32     85/104    .282/-.192    36/8       6/2       4/4
WYOMING.............   3-0     3   56/42     26/20    139/132    .216/ .167    53/39      3/4       9/12
SAN DIEGO TOREROS...   1-3     4   53/65     27/18    146/136    .178/ .346    50/63      7/6       9/5
TCU.................   3-0     3   54/48     24/21    143/144    .210/ .188    51/45      5/2       5/9
Utah................   0-3     3   41/52     24/32    139/145    .122/ .138    37/48      4/4      12/7
BYU Cougars.........   3-1     4   55/64     20/31    135/156    .259/ .212    52/62      6/5       8/14
SAN DIEGO STATE.....   3-0     3   60/36     22/22    126/137    .302/ .102    58/33      3/3       4/2
UNLV................   1-3     4   76/71     33/27    190/177    .226/ .249    69/64      4/1       8/5
Wyoming.............   0-3     3   37/40     31/23    117/122    .051/ .139    35/36      3/8       6/6
Air Force...........   3-0     3   52/28     14/24     96/110    .396/ .036    49/23      6/1       5/2
TCU.................   2-3     5   73/72     30/29    187/182    .230/ .236    67/70      7/6      10/5
BYU.................   0-3     3   47/52     27/22    125/118    .160/ .254    46/50      2/3       7/5
UTAH................   1-3     4   62/60     34/25    170/162    .165/ .216    59/56      8/6      10/5
UNLV................   0-3     3   40/57     21/9     130/123    .146/ .390    39/54      0/7       5/5
San Diego State.....   3-0     3   53/30     23/25    127/109    .236/ .046    47/26      2/4       8/7
COLORADO STATE......   0-3     3   49/59     20/21    114/121    .254/ .314    47/56      2/3       5/4
BYU.................   2-3     5   62/81     32/33    181/179    .166/ .268    58/71     13/7      15/15

Totals..............  58-47  105 1574/1513  710/765  4069/4122   .212/ .181  1455/1397  158/115   244/235

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                           2007 New Mexico Volleyball
         New Mexico Team Match-by-Match Comparison (as of Nov 22, 2007)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
FLORIDA ATLANTIC....    1/11     59/52      1-15  /   1-12      2/4      8.5/  7.0    0/2
GRAMBLING STATE.....    4/9      34/30      0-16  /   2-4       2/1      8.0/  4.0    3/3
SAN JOSE STATE......    6/8      66/66      2-24  /   2-22      0/1     14.0/ 13.0    3/6
LONG ISLAND.........    2/8      47/43      2-20  /   3-4       0/0     12.0/  5.0    1/3
Iowa State..........    4/5      42/39      3-12  /   1-12      1/1      9.0/  7.0    0/0
ASU.................    3/5      77/80      4-24  /   8-11      1/0     16.0/ 13.5    4/0
Northern Arizona....    9/9      46/44      2-10  /   1-4       4/2      7.0/  3.0    3/3
NMSU................    1/4      50/79      0-24  /   1-14      0/0     12.0/  8.0    0/0
NORTHERN COLORADO...    5/9      52/46      1-18  /   2-14      3/6     10.0/  9.0    7/11
BOWLING GREEN.......    0/7      43/47      1-10  /   0-20      3/2      6.0/ 10.0    6/9
GONZAGA.............    5/2      71/61      2-14  /  10-14      3/3      9.0/ 17.0    5/1
Colorado State......    3/0      42/44      0-12  /   3-14      2/1      6.0/ 10.0    2/1
AIR FORCE...........    2/6      51/25      1-14  /   2-4       0/0      8.0/  4.0    2/10
WYOMING.............    4/3      64/49      3-10  /   1-10      2/2      8.0/  6.0    3/3
SAN DIEGO TOREROS...    6/7      46/61      1-14  /   5-12      0/1      8.0/ 11.0    3/5
TCU.................    2/5      59/54      2-6   /   2-6       1/1      5.0/  5.0    3/3
Utah................    4/4      54/65      2-20  /   1-27      4/3     12.0/ 14.5    2/4
BYU Cougars.........    5/6      52/49      1-24  /   1-17      3/3     13.0/  9.5    4/5
SAN DIEGO STATE.....    3/3      57/38      2-8   /   1-14      3/5      6.0/  8.0    4/2
UNLV................    1/4      64/70      1-23  /   5-20      3/2     12.5/ 15.0    2/3
Wyoming.............    8/3      51/45      0-16  /   0-16      3/1      8.0/  8.0    0/0
Air Force...........    1/6      52/26      3-15  /   1-0       2/2     10.5/  1.0    1/4
TCU.................    6/7      71/74      2-22  /   5-14      2/1     13.0/ 12.0    3/4
BYU.................    3/2      36/40      2-18  /   3-26      0/4     11.0/ 16.0    1/0
UTAH................    6/8      62/58      3-18  /   3-31      1/4     12.0/ 18.5    5/6
UNLV................    7/0      51/64      2-0   /   2-10      0/2      2.0/  7.0    0/2
San Diego State.....    4/2      46/44      3-20  /   0-16      0/3     13.0/  8.0    2/1
COLORADO STATE......    3/2      33/37      2-16  /   3-24      1/2     10.0/ 15.0    2/2
BYU.................    7/13     60/71      4-20  /   2-28      4/2     14.0/ 16.0    2/1

Totals..............  115/158  1538/1501   52-463 /  71-420    50/59   283.5/281.0   73/94

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs


                                   2007 New Mexico Volleyball
                          New Mexico Match Highs (as of Nov 22, 2007)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .609 (16- 2-23)  Fairchild, Jeanne at Air Force (Oct 19, 2007)
          .500 (23- 5-36)  Fairchild, Jeanne vs San Diego State (Oct 12, 2007)
          .435 (12- 2-23)  Morris, Rose vs San Jose State (Aug 25, 2007)
          .423 (14- 3-26)  Fairchild, Jeanne vs Air Force (Sep 20, 2007)
          .419 (14- 1-31)  Morris, Rose vs Gonzaga (Sep 08, 2007)
          .412 (14- 0-34)  Meeter, Lisa vs TCU (Sep 28, 2007)
          .389 (19- 5-36)  Fairchild, Jeanne vs Northern Arizona (Sep 01, 2007)
          .342 (18- 5-38)  Fairchild, Jeanne at SAN DIEGO TOREROS (Sep 24, 2007)
          .340 (23- 6-50)  Fairchild, Jeanne at TCU (Oct 26, 2007)
          .327 (27-10-52)  Fairchild, Jeanne vs UNLV (Oct 13, 2007)

                                         KILLS (K-E-TA)
         30 (30-14-64) 5g  Fairchild, Jeanne vs Gonzaga (Sep 08, 2007)
         27 (27-10-52) 4g  Fairchild, Jeanne vs UNLV (Oct 13, 2007)
         26 (26- 8-61) 4g  Meeter, Lisa vs Utah (Nov 3, 2007)
         23 (23- 5-36) 3g  Fairchild, Jeanne vs San Diego State (Oct 12, 2007)
         23 (23- 6-50) 5g  Fairchild, Jeanne at TCU (Oct 26, 2007)
         22 (22- 8-53) 5g  Fairchild, Jeanne at ASU (Aug 31, 2007)
         20 (20-12-58) 5g  Meeter, Lisa vs BYU (11-22-07)
         20 (20- 7-40) 4g  Fairchild, Jeanne vs Florida Atlantic (Aug 24, 2007)
         20 (20-13-55) 5g  Fairchild, Jeanne vs San Jose State (Aug 25, 2007)
         19 (19- 5-36) 4g  Fairchild, Jeanne vs Northern Arizona (Sep 01, 2007)

                                     KILLS 3-GAMES (K-E-TA)
            23 (23- 5-36)  Fairchild, Jeanne vs San Diego State (Oct 12, 2007)
            17 (17- 7-37)  Fairchild, Jeanne vs Wyoming (Sep 21, 2007)
            16 (16- 6-41)  Fairchild, Jeanne vs Bowling Green (Sep 07, 2007)
            16 (16- 2-23)  Fairchild, Jeanne at Air Force (Oct 19, 2007)
            16 (16-10-44)  Fairchild, Jeanne vs Iowa State (Aug 31, 2007)

                                     KILLS 4-GAMES (K-E-TA)
            27 (27-10-52)  Fairchild, Jeanne vs UNLV (Oct 13, 2007)
            26 (26- 8-61)  Meeter, Lisa vs Utah (Nov 3, 2007)
            20 (20- 7-40)  Fairchild, Jeanne vs Florida Atlantic (Aug 24, 2007)
            19 (19- 5-36)  Fairchild, Jeanne vs Northern Arizona (Sep 01, 2007)
            18 (18- 5-38)  Fairchild, Jeanne at SAN DIEGO TOREROS (Sep 24, 2007)

                                     KILLS 5-GAMES (K-E-TA)
            30 (30-14-64)  Fairchild, Jeanne vs Gonzaga (Sep 08, 2007)
            23 (23- 6-50)  Fairchild, Jeanne at TCU (Oct 26, 2007)
            22 (22- 8-53)  Fairchild, Jeanne at ASU (Aug 31, 2007)
            20 (20-12-58)  Meeter, Lisa vs BYU (11-22-07)
            20 (20-13-55)  Fairchild, Jeanne vs San Jose State (Aug 25, 2007)

                                    TOTAL ATTEMPTS (K-E-TA)
         64 (30-14-64) 5g  Fairchild, Jeanne vs Gonzaga (Sep 08, 2007)
         61 (26- 8-61) 4g  Meeter, Lisa vs Utah (Nov 3, 2007)
         58 (20-12-58) 5g  Meeter, Lisa vs BYU (11-22-07)
         55 (20-13-55) 5g  Fairchild, Jeanne vs San Jose State (Aug 25, 2007)
         53 (22- 8-53) 5g  Fairchild, Jeanne at ASU (Aug 31, 2007)
         52 (16-17-52) 4g  Fairchild, Jeanne at NMSU (Sep 04, 2007)
         52 (27-10-52) 4g  Fairchild, Jeanne vs UNLV (Oct 13, 2007)
         51 (15- 7-51) 4g  Meeter, Lisa at NMSU (Sep 04, 2007)
         50 (23- 6-50) 5g  Fairchild, Jeanne at TCU (Oct 26, 2007)
         50 (17- 6-50) 4g  Meeter, Lisa vs UNLV (Oct 13, 2007)

                                TOTAL ATTEMPTS 3-GAMES (K-E-TA)
            48 (12-10-48)  Meeter, Lisa at UNLV (11-09-07)
            44 (16-10-44)  Fairchild, Jeanne vs Iowa State (Aug 31, 2007)
            44 (14- 7-44)  Meeter, Lisa vs Wyoming (Sep 21, 2007)
            41 (16- 6-41)  Fairchild, Jeanne vs Bowling Green (Sep 07, 2007)
            40 (13-10-40)  Fairchild, Jeanne at Wyoming (Oct 18, 2007)

                                TOTAL ATTEMPTS 4-GAMES (K-E-TA)
            61 (26- 8-61)  Meeter, Lisa vs Utah (Nov 3, 2007)
            52 (16-17-52)  Fairchild, Jeanne at NMSU (Sep 04, 2007)
            52 (27-10-52)  Fairchild, Jeanne vs UNLV (Oct 13, 2007)
            51 (15- 7-51)  Meeter, Lisa at NMSU (Sep 04, 2007)
            50 (17- 6-50)  Meeter, Lisa vs UNLV (Oct 13, 2007)

                                TOTAL ATTEMPTS 5-GAMES (K-E-TA)
            64 (30-14-64)  Fairchild, Jeanne vs Gonzaga (Sep 08, 2007)
            58 (20-12-58)  Meeter, Lisa vs BYU (11-22-07)
            55 (20-13-55)  Fairchild, Jeanne vs San Jose State (Aug 25, 2007)
            53 (22- 8-53)  Fairchild, Jeanne at ASU (Aug 31, 2007)
            50 (23- 6-50)  Fairchild, Jeanne at TCU (Oct 26, 2007)


                                   2007 New Mexico Volleyball
                          New Mexico Match Highs (as of Nov 22, 2007)
                                          All matches

                                             POINTS
     31.0 (30- 0- 1.0) 5g  Fairchild, Jeanne vs Gonzaga (Sep 08, 2007)
     30.0 (26- 3- 1.0) 4g  Meeter, Lisa vs Utah (Nov 3, 2007)
     28.0 (27- 0- 1.0) 4g  Fairchild, Jeanne vs UNLV (Oct 13, 2007)
     25.5 (22- 1- 2.5) 5g  Fairchild, Jeanne at ASU (Aug 31, 2007)
     24.5 (23- 0- 1.5) 5g  Fairchild, Jeanne at TCU (Oct 26, 2007)

                                         POINTS 3-GAMES
        23.5 (23- 0- 0.5)  Fairchild, Jeanne vs San Diego State (Oct 12, 2007)
        19.5 (17- 1- 1.5)  Fairchild, Jeanne vs Wyoming (Sep 21, 2007)
        18.0 (16- 0- 2.0)  Fairchild, Jeanne vs BYU (Nov 2, 2007)
        17.5 (16- 0- 1.5)  Fairchild, Jeanne at Air Force (Oct 19, 2007)
        17.5 (16- 0- 1.5)  Fairchild, Jeanne vs Bowling Green (Sep 07, 2007)

                                         POINTS 4-GAMES
        30.0 (26- 3- 1.0)  Meeter, Lisa vs Utah (Nov 3, 2007)
        28.0 (27- 0- 1.0)  Fairchild, Jeanne vs UNLV (Oct 13, 2007)
        23.0 (20- 2- 1.0)  Fairchild, Jeanne vs Florida Atlantic (Aug 24, 2007)
        21.0 (19- 0- 2.0)  Fairchild, Jeanne vs Northern Arizona (Sep 01, 2007)
        19.5 (18- 0- 1.5)  Fairchild, Jeanne at SAN DIEGO TOREROS (Sep 24, 2007)

                                         POINTS 5-GAMES
